// Home
Influence And Lobbying: Top All-Time Donors, 1989-2012
by OpenSecrets.org
Saturday, October 22nd, 2011
| Rank | Organization | Total '89-'12 | Dem % | Repub % | Tilt |
|---|---|---|---|---|---|
| 1 | ActBlue | $55,093,735 | 99% | 0% | ![]() |
| 2 | American Fedn of State, County & Municipal Employees | $45,820,853 | 94% | 1% | ![]() |
| 3 | AT&T Inc | $41,660,404 | 44% | 54% | ![]() |
| 4 | National Assn of Realtors | $40,020,510 | 47% | 49% | ![]() |
| 5 | Service Employees International Union | $37,151,289 | 75% | 2% | ![]() |
| 6 | National Education Assn | $36,433,925 | 81% | 5% | ![]() |
| 7 | American Assn for Justice | $34,328,421 | 89% | 8% | ![]() |
| 8 | Intl Brotherhood of Electrical Workers | $33,824,355 | 97% | 2% | ![]() |
| 9 | Laborers Union | $31,640,067 | 89% | 7% | ![]() |
| 10 | American Federation of Teachers | $31,342,403 | 91% | 0% | ![]() |
- Login to post comments












